
UTILITY WINCHES "PROLIFT"

Specification
- Drum Diameter based on minimum Rope to Drum ration of 19:1
- Flange diameter is 2.5 times Rope Diameter clear of last Rope Layer.
- Drum Capacity allows for 3 dead turns in accordance with Lloyds & DNV Rules.
- Manriding Units fitted with grooved drum and twin braking system
Standard Features Include:
5:1 minimum Safety Factor on all winches for use World-wide for lifting and materials handling.
Larger drum diameters for safer operation and longer rope life.
Controls grouped for operator safety and convenience.
Constructed for arduous service and low environmental
(temperatures to -300C (-400C on special order)).
Prolift Winches | ROPE DIAMETER/CAPACITY | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. |
DRUM LENGTH |
LINE PULL | 9mm | 3/8" | 13mm | 1/2" | 16mm | 5/8" | 19mm | 3/4" | 24mm | 7/8" | 28mm | 1 1/8" | ||
mm | inches | Kg | lbs | M | Ft | M | Ft | M | Ft | M | Ft | M | Ft | M | Ft | |
P005 | 400 | 15.7" | 150 | 330 | 115 | |||||||||||
PO1 | 300 | 12" | 1000 | 2200 | 200 | 650 | ||||||||||
450 | 18" | 1000 | 2200 | 300 | 980 | |||||||||||
PO2 | 300 | 12" | 2000 | 4400 | 150 | 490 | ||||||||||
450 | 18" | 2000 | 4400 | 220 | 720 | |||||||||||
P03 | 450 | 18" | 3000 | 6600 | 240 | 785 | ||||||||||
600 | 24" | 3000 | 6600 | 330 | 1080 | |||||||||||
P05 | 450 | 18" | 5000 | 11000 | 205 | 670 | ||||||||||
600 | 24" | 5000 | 11000 | 275 | 900 | |||||||||||
PO7 | 600 | 24" | 7000 | 15400 | 275 | 900 | ||||||||||
900 | 36" | 7000 | 15400 | 420 | 1375 | |||||||||||
P10 | 1000 | 39" | 10000 | 22000 | 460 | 1500 |
Models up to 100T available
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.