Victory Hoists

MANUAL HOIST "SMV"

Desined and built by Victory.

Guarantee 2 years.

OPTIONS SPECIAL VERSIONS REFERENCES
    EDF - SNCF
Overload device Spark proof ex M.O.D., Brown & Root, Whessoe,
Chain bag Anti corrosion Kvaerner, Hyundai, AMEC,
load limiter Low temperature (-40º) BECHTEL, Foster Wheeler, Shell,
    ELF, BP, TOTAL

MANUAL HOIST “SMV”

Model Capacity
(Tonnes)
Weight (kg) Weight (kg)                
with 3m
of chain
+ per m
suppl.
No. of
chains
Chain type A E D H W W1
SMV0021 1/4 7.8 1.6 1 5x15 145 24 126 250 - -
SMV0051 1/2 7.8 1.6 1 5x15 145 24 126 250 - -
SMV0101 1 14.2 2.1 1 7x21 172 25 166 290 - -
SMV0161 1.6 29.1 3.6 1 10x30 232 34 234 402 - -
SMV0162   22.5 2.9 2 7x21 172 34 - 462 210 147
SMV0201 2 29.1 3.6 1 10x30 232 34 234 402 - -
SMV0202   22.5 2.9 2 7x21 172 34 - 462 210 147
SMV0251 2.5 29.1 3.6 1 10x30 232 34 234 402 - -
SMV0322 3.2 51 5.9 2 10x30 232 40 - 640 350 230
SMV0402 4 51 5.9 2 10x30 232 40 - 640 350 230
SMV0502 5 51 5.9 2 10x30 232 40 - 640 395 250
SMV0753 7.5 69.7 8.2 3 10x30 232 57 - 750 412 252
SMV1004 10 93 10.4 4 10x30 232 57 - 770 412 252
SMV1506 15 245 16.5 6 10x30 254 60 - 850 1050 -
SMV2008 20 310 24.5 8 10x30 274 69 - 935 1240 -
SMV3014 30 440 34.1 14 10x30 352 80 - 1040 1008 -

Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.