ex JIB CRANES

360° ROTATION

360° rotation with a maximum radius of 6m. Height under jib arm 3,4 or 5 metres. These jib cranes have a minimum drawn up dimension for a maximum height of lift and they comprise three elements: a tubular steel column with integral welded base plate, reinforced with gussets; a head, revolving around the column; a jib arm in rolled steel section integral with the head.

Jib Crane

3 TYPES OF HEAD

TYPE R: 125, 250 AND 500kgs, radius 2 to 6 metres (fig.279). It rotates directly on the upper of the column by means of ball bearings.

TYPE M: 1,000, 1,600 and 2,000 kgs, radius, 2 to 6 metres in welded steel plate (fig. 278). It rotates on the upper part of the column, supported at the top by a roller bearing, the reaction being absorbed by 2 adjustable girder rollers tracking on a column ring.

TYPE S: 3,200, 4,000 and 5,000 kgs, radius 2 to 6 metres (fig. 280). It rotates directly on the top of the column by means of a roller ring (with a spur ring fitted for motorization if required). Anchored to the ground, these jib cranes need a foundation block.

Dimensions

TYPE SWL
kg
Dimensions
mm
Dimensions in mm according to the span in m
2 3 4 5 6

R

125




250





500

ØA 500 500 500 500 500
B 140 160 200 220 240
ØC 219 219 219 324 324
E 250 250 250 250 250
*J 335 355 395 418 438
           
ØA 500 500 500 750 750
B 160 180 220 240 300
ØC 219 324 324 324 324
E 250 250 250 250 250
*J 355 378 418 250 310
           
ØA 500 500 750 750 980
B 180 240 270 300 330
ØC 324 324 324 508 508
E 250 250 250 250 250
*J 378 438 280 310 340

M

1000

 



 


1600

 


 




2000

ØA 750 750 980 980 980
B 220 270 330 360 400
ØC 324 508 508 508 508
E 250 250 250 250 350
J 230 280 340 370 720
M - - - - 213
M1 - - - - 571
           
ØA 980 980 980 980 980
B 270 330 450 450 500
ØC 508 508 508 508 660
E 250 250 350 350 350
J 280 340 590 590 574
M - - 213 213 279
M1 - - 571 571 637
           
ØA 980 980 980 980 980
B 300 400 450 500 550
ØC 508 508 508 660 660
E 250 350 350 350 350
J 310 590 590 574 574
M - 213 213 279 279
M1 - 571 571 637 637
           

S

3200



 


4000

 

 





5000

ØA - 980 980 1300 -
B - 450 500 550 -
ØC - 508 660 660 -
E - 450 450 450 -
J - 590 574 748 -
M - 213 213 279 -
M1 - 571 637 768 -
           
ØA - 980 1300 1300 -
B - 500 550 600 -
ØC - 660 660 660 -
E - 450 450 450 -
J - 574 748 748 -
M - 279 342 342 -
M1 - 637 768 768 -
           
ØA - 980 1300 - -
B - 550 600 - -
ØC - 660 660 - -
E - 450 450 - -
J - 574 748 - -
M - 279 342 - -
M1 - 637 768 - -

Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.