Victory Hoists

PUSH & GEARED TROLLYS "KING"

The "KING PREMIER" trolley is available in either push travel or manual chain drive with the following features:

OPTIONS

PUSH & GEARED TROLLEYS "KING”

Model TYPE Capacity Weight Min Curve Radius Beam Size A B C H M P
t lbs Kg lbs m in mm in mm ins mm ins mm ins mm ins mm ins mm ins
KT760021 PUSH 0.5 1000 8 18 0.9 35 64-152 3-6 254 10 216 8 195 8 110 4        
KT760022 PUSH 1 2000 15 33 1 40 64-203 3-8 318 12 260 10 239 10 135 5 74 3 118 4
KT760023 PUSH 2 4000 23 50 1.1 43 88-203 4-8 333 13 300 12 286 11 161 6 90 4 133 5
KT760024 PUSH 3 6000 36 79 1.3 51 102-203 4-8 357 14 345 13 336 13 185 7 109 4 152 6
KT760025 PUSH 5 10,000 51 112 1.4 55 114-203 5-8 368 14 395 15 393 16 220 9 120 5 166 6
KT760026 PUSH 10 20,000 98 216 1.7 67 125-203 5-8 405 16 470 18 500 20 280 11 150 6 200 8
KT760051 GEARED 1 2000 18 40 1 40 64-203 3-8 381 15 260 10 239 9 135 5 74 3 118 4
KT760052 GEARED 2 4000 26 57 1.1 43 88-203 4-8 390 15 300 12 286 11 161 6 90 4 133 5
KT760053 GEARED 3 6000 43 95 1.3 51 102-203 4-8 424 16 345 13 336 13 185 7 109 4 152 6
KT760054 GEARED 5 10,000 58 128 1.4 55 114-203 5-8 431 17 395 15 393 16 220 9 120 5 166 6
KT760155 GEARED 10 20,000 115 253 1.7 67 125-203 5-8 470 18 470 18 500 19 280 11 150 6 200 8
KT760156 GEARED 20 40,000 200 440 5 197 136-203 6-8 483 19 790 31 510 20 280 11 150 6 596 23

Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.