ULTRA LOW AIR HOISTS "PROLIFT"

"PROLIFT" ultra low air hoists offers the ultimate in low headroom performance, developed to provide the optimum height of lift even in the most restricted environments. In it’s spark proof version this model has become particularly popular in the ‘offshore’ and petro-chemical industries.
OPTIONS
- Long life galvanised alloy load chain.
- Spark resistant specification.
- Offshore corrosion protection.
- Articulated trolleys available on all models. To suit Min Radii.
CAPACITY (kg) | HOIST TYPE | DIMENSIONS (mm) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | K | L | ||
3000 | PULH-3 | 370 | 464 | 85 | 790 | 150 | 198 | 260 | BEAM | 40 |
6000 | PULH-6 | 445 | 464 | 85 | 790 | 150 | 198 | 260 | BEAM | 40 |
10000 | PULH-10 | 637 | 464 | 85 | 790 | 150 | 198 | 260 | BEAM | 40 |
12000 | PULH-12 | 637 | 730 | 134 | 1227 | 200 | 252 | 326 | BEAM | 58 |
18000 | PULH-18 | 721 | 786 | 191 | 1361 | 346 | 428 | 332 | BEAM | 58 |
20000 | PLAH-20 | 400 | 1100 | 250 | 1425 | 220 | 375 | 365 | 590 | 58 |
25000 | PLAH-25 | 435 | 1240 | 225 | 1675 | 370 | 570 | 550 | 950 | 58 |
CAPACITY (kg) | MODEL No. | STD HEIGHT OF LIFT (m) |
HOISTING SPEED (m/min) |
AIR CONS. (Nm3/mn) |
PIPE INLET (inches) |
No. of FALLS |
HOSE SIZE (inches) |
---|---|---|---|---|---|---|---|
3000 | PULH-3 | 3 | 3.6 | 3.4 | 0.5 | 1 | 1 |
6000 | PULH-6 | 3 | 1.8 | 3.4 | 0.5 | 2 | 1 |
10000 | PULH-10 | 3 | 1.2 | 3.4 | 0.75 | 3 | 1.25 |
12000 | PULH-12 | 3 | 1.6 | 3.4 | 0.75 | 2 | 1.25 |
18000 | PULH-18 | 3 | 0.9 | 3.4 | 0.75 | 3 | 1.5 |
20000 | PLAH-20 | 3 | 0.9 | 3.4 | 0.75 | 4 | 1.5 |
25000 | PLAH-25 | 3 | 0.6 | 3.4 | 0.75 | 4/6 | 1.5 |
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.