ULTRA LOW HEADROOM HOISTS "HPRE"

ELECTRIC HOIST "HPRE"
Standard Equipment:
- Supply 230/400 V / 50Hz 3 ph.
- Low voltage control 48 V.
- Motor class F, IP 54.
- Emergency stop.
- Height of lift 3 m.
- Pendant lift 2 m.
- Overload friction clutch.
- Top and bottom limit switches.
- Ultra low headroom.
- Conforms to CE norms and directives CME.
- Designed and manufactured by Victory
Guaranteed 1 year.
OPTIONS
- Long life galvanised alloy load chain.
- Spark resistant specification.
- Offshore corrosion protection.
HPR Electric |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | CAPACITY (Tonnes) |
No of falls |
single speed m/min |
beam (mm) |
curve radius (mm) |
Weight | A | B | C | D | E | F | G | H |
010 HPREA4 | 1 | 2 | 2.5 | 60 à 180 | 10 | 110 | 162 | 239 | 70 | 833 | 833 | 28 | 264 | 295 |
010 HPREB4 | 1 | 2 | 2.5 | 181 à 300 | 10 | 113 | 162 | 239 | 70 | 833 | 833 | 28 | 264 | 295 |
020 HPREA4 | 2 | 2 | 4 | 60 à 180 | 10 | 160 | 162 | 239 | 70 | 833 | 833 | 28 | 264 | 295 |
020 HPREB4 | 2 | 2 | 4 | 181 à 300 | 10 | 163 | 162 | 239 | 70 | 833 | 833 | 28 | 264 | 295 |
040 HPREA4 | 3.2 | 2 | 2.5 | 82 à 180 | 15 | 210 | 215 | 170 | 99 | 833 | 890 | 32 | 300 | 451 |
040 HPREB4 | 3.3 | 2 | 2.5 | 181 à 300 | 15 | 213 | 215 | 170 | 99 | 915 | 890 | 32 | 300 | 451 |
050 HPREA4 | 5 | 2 | 2 | 82 à 180 | 15 | 255 | 215 | 270 | 155 | 915 | 840 | 46 | 170 | 380 |
050 HPREB4 | 5 | 2 | 2 | 181 à 300 | 15 | 255 | 215 | 270 | 155 | 915 | 840 | 46 | 170 | 380 |
080 HPREA4 | 8 | 4 | 1.3 | 125 à 200 | 18 | 300 | 260 | 270 | 155 | 915 | 840 | 46 | 170 | 380 |
080 HPREB4 | 8 | 4 | 1.3 | 201 à 300 | 18 | 300 | 260 | 270 | 155 | 915 | 840 | 46 | 170 | 380 |
100 HPREA4 | 10 | 4 | 1.3 | 125 à 200 | 18 | 305 | 270 | 270 | 155 | 915 | 840 | 50 | 170 | 380 |
100 HPREB4 | 10 | 4 | 1.3 | 201 à 300 | 18 | 305 | 270 | 270 | 155 | 915 | 840 | 50 | 170 | 380 |
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.