ELECTRONIC CHAIN HOISTS "KING"

KING "MAMMOTH" hoists can be completely weatherproofed.
Special models are also available for use under adverse conditions
including Special Enclosures EExd IIBT3 or
EExd IICT4.
OPTIONS
- Long life galvanised alloy load chain.
- Spark resistant specification.
- Offshore corrosion protection.
- Articulated trolleys available on all models. To suit Min Radii.
Model | Capacity kg |
Chain Falls |
Lifting Speed m/min |
Output (kW) |
Duty Cycle % |
Current A |
FEM | Load Chain mm |
Low Headroom Dimension Stationary Hoist H |
Weight kg +1m |
|
---|---|---|---|---|---|---|---|---|---|---|---|
3m | lift | ||||||||||
PECH-050 | 5000 | 1 | 5.4/1.35 | 5.5/1.4 | 40 | 12.5/6.4 | 1 Am | 16 x 45 | 721 | 260 | 6.0 |
PECH-063 | 6300 | 1 | 5.4/1.35 | 6.0/1.5 | 30 | 13.8/7.0 | 1 Bm | 16 x 45 | 721 | 260 | 6.0 |
PECH-080 | 8000 | 2 | 2.8/0.70 | 4.0/1.0 | 60 | 10.0/4.3 | 2 m | 16 x 45 | 940 | 350 | 11.7 |
PECH-100 | 10000 | 2 | 2.8/0.70 | 5.5/1.4 | 40 | 12.5/6.4 | 1 Am | 16 x 45 | 940 | 350 | 11.7 |
PECH-120 | 12000 | 2 | 2.8/0.70 | 6.0/1.5 | 30 | 13.8/7.0 | 1 Bm | 16 x 45 | 940 | 350 | 11.7 |
PECH-150 | 15000 | 3 | 1.8/0.45 | 5.5/1.4 | 40 | 12.5/6.4 | 1 Bm | 16 x 45 | 1130 | 450 | 17.4 |
PECH-200 | 20000 | 4 | 1.35/0.35 | 5.5/1.4 | 40 | 12.5/6.4 | 1 Bm | 16 x 45 | 1170 | 565 | 23.1 |
PECH-250 | 25000 | 5 | 1.1/0.27 | 5.5/1.4 | 40 | 12.5/6.4 | 1 Bm | 16 x 45 | 1270 | 605 | 28.8 |
Model | Chain Falls |
Load Chain |
Main Dimensions in mm |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | A1 (1) | B1 | B2 (2) | B3 | C | C1 (3) | D | H | M | M1 | |||
PECH-050 | 1 | 16 x 45 | 635 | 412 | 273 | 517 | 105 | 70 | 993 | 52 | 755 | 40 | 45 |
PECH-063 | 1 | 16 x 45 | 635 | 412 | 273 | 517 | 105 | 70 | 993 | 52 | 755 | 40 | 45 |
PECH-080 | 2 | 16 x 45 | 635 | 486 | 273 | 517 | 80 | 148 | 1075 | 61 | 940 | 49 | 63 |
PECH-100 | 2 | 16 x 45 | 635 | 486 | 273 | 517 | 80 | 148 | 1075 | 61 | 940 | 49 | 63 |
PECH-120 | 2 | 16 x 45 | 635 | 486 | 273 | 517 | 80 | 148 | 1075 | 61 | 940 | 49 | 63 |
PECH-150 | 3 | 16 x 45 | 760 | 567 | 273 | 517 | 80 | 157 | 1100 | 61 | 1130 | 55 | 67 |
PECH-200 | 4 | 16 x 45 | 940 | 640 | 273 | 517 | 80 | 185 | 1230 | 71 | 1170 | 55 | 67 |
PECH-250 | 5 | 16 x 45 | 1120 | 710 | 273 | 517 | 80 | 205 | 1360 | 76 | 1270 | 76 | 85 |
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.