
AIR HOISTS "PROLIFT"

The unique "PROLIFT" range of vane-motor air chain hoists have a 100% duty cycle, anti-friction bearings and are remarkably compact. The speed of operation is infinitely variable, from precise inching to high-speed hoisting. The motor is suitable for environments requiring spark-resistant qualities. The chain guide gives maximum support with minimum chain wear and each hoist is fitted with an air-actuated, brake for long life.
With unitised construction and a 5 : 1 factor of safety, the "PROLIFT" vane-motor air hoists represents the optimum in efficiency, safety and value. All hoists are fitted with Grade 80 heat-treated and case-hardened load chain for long life, together with fully swivelling forged steel hooks.
OPTIONS
- Long life galvanised alloy load chain.
- Spark resistant specification.
- Offshore corrosion protection.
- Articulated trolleys available on all models. To suit Min Radii.
MODEL | Capacity | A | B | C | D | E | F | G | Full Load Lift Speed | Air Cons |
1) Net WT | Chain | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | fpm | mpm | cfm | m3/min | lbs | kg | Falls | ||
PAH-002 | 250kg | 13 | 333 | 4 | 108 | 7 | 177 | 17 | 430 | 6 | 161 | 1 | 24 | 1 | 26 | 56 | 17 | 56 | 2 | 53 | 24 | 1 |
PAH-005 | 500kg | 13 | 333 | 4 | 108 | 7 | 177 | 17 | 430 | 6 | 161 | 1 | 24 | 1 | 26 | 40 | 12 | 56 | 2 | 53 | 24 | 1 |
PAH-010 | 980kg | 13 | 333 | 4 | 112 | 7 | 177 | 19 | 485 | 6 | 161 | 1.1 | 28 | 1.1 | 28 | 20 | 6 | 56 | 2 | 68 | 31 | 2 |
PAH-020 | 2T | 8.2 | 210 | 14 | 371 | 12 | 300 | 20 | 500 | 25 | 600 | 1.3 | 35 | 2 | 50 | 12 | 3.6 | 141 | 4 | 145 | 66 | 1 |
PAH-030 | 3T | 8.2 | 210 | 14 | 371 | 12 | 300 | 20 | 500 | 25 | 600 | 1.3 | 35 | 2 | 50 | 12 | 3.6 | 141 | 4 | 145 | 66 | 1 |
PAH-060 | 6T | 8.2 | 210 | 14 | 371 | 12 | 300 | 26 | 660 | 30 | 760 | 1.3 | 35 | 2 | 50 | 6 | 1.8 | 141 | 4 | 176 | 80 | 2 |
PAH-100 | 10T | 15.2 | 387 | 14 | 371 | 12 | 300 | 30 | 747 | 35 | 871 | 1.6 | 41 | 2.4 | 62 | 4 | 1.2 | 141 | 4 | 260 | 118 | 3 |
- NET WEIGHTS ARE GIVEN WITH STD LIFT 10FT/3MTRS
- CHAIN BUCKET SIZES VARY WITH H.O.L DIMENSIONS ON APPLICATION
- TROLLIES:- PLAIN, GEARED, MOTORISED AVAILABLE. DATA ON APPLICATION
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.