ELECTRIC HOISTS "KING"

SPECIFICATION
The robust construction of the "KING" Hoist directly sustains the load and ensures maximum safety. Motor and gearbox are on each side of the frame, suspension equipment to the top and load sprocket through the centre.
SPROCKET
The sprocket has an increased bearing area for driving on both horizontal and vertical links. Case hardened steel with a good wear-resistant surface is used. Tough core used for the chain seating gives extra long life to the sprocket and increases chain life.
CHAIN GUARD
The
sprocket is used in conjunction with a completely enclosed chain guard
which ensures correct feed of the chain on to the sprocket.
LOAD CHAIN
Long life galvanised alloy load chain can be fitted as an option.
OPTIONS
- Spark resistant specification.
- Offshore corrosion protection.
Model | 250 | 500 | 1000 | 3000 | 5000 | 10000 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Designation | 250/1 | 250/2 | 500/1 | 500/2 | 500/3 | 1000/1 | 1000/2 | 1000/3 | ER3000 | ER5000 | ER10000 |
No. of Falls | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 4 |
Capacity (Kg) | 250 | 500 | 500 | 1000 | 1500 | 1000 | 2000 | 3000 | 3000 | 5000 | 10000 |
Single speed lifting m/min | 8 | 4 | 8 | 4 | 2.66 | 8 | 4 | 2.66 | 4.1 | 2.9 | 1.7 |
Creep speed lifting m/min | 2 | 1 | 2 | 1 | 0.66 | 2 | 1 | 0.66 | 1.4 | 1 | 1 |
Hoist Motor Kw | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 3.5 | 3.5 | 4.6 |
Traverse speed | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Traverse Motor (Kw) | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 |
0.37 | 0.37 | 0.37 |


GENERAL DIMENSIONS
Throat Clearance of Hooks | 36 | 36 | 36 | 50 | 50 | 50 | 60 | 60 | 44 | 46 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|
A mm | 108 | 108 | 108 | 153 | 153 | 153 | 200 | 200 | 132 | 150 | 480 |
B mm | 100 | 125 | 125 | 165 | 160 | 150 | 200 | 200 | 170 | 170 | 340 |
C mm | 135 | 110 | 145 | 105 | 105 | 185 | 135 | 135 | 170 | 182 | 340 |
D mm | 172 | 172 | 172 | 241 | 241 | 241 | 252 | 301 | 182 | 244 | 300 |
E mm | 180 | 180 | 224 | 224 | 224 | 224 | 258 | 258 | 393 | 393 | 400 |
F mm | 260 | 260 | 278 | 278 | 278 | 278 | 331 | 331 | 393 | 393 | 393 |
Push, Gear & Power Trolley mm - H | 413 | 451 | 455 | 563 | 596 | 536 | 727 | 645 | 645 | 830 | 1000 |
Power Traverse J mm ***Minimum | 343 | 343 | 343 | 365 | 365 | 365 | 462 | 486 | 486 | 486 | 486 |
Approx weight of hook suspension kg | 30 | 35 | 61 | 67 | 75 | 124 | 143 | 116 | 116 | 140 | 351 |
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.