ARTICULATED LOW HEADROOM "HPRA"

Super low headroom.
Smallest turning radius.
Double hoist mechanisms.
Standard 3 metre height of lift.
Designed and munufactured by Victory.
Guaranteed for 3 years.

OPTIONS

Model Capacity
(Tonnes)
Code Headroom
(mm)
Min. Radius
(mm)
Number
of Falls
HPRA030 3 330030ART      
HPRA050 5 330050ART 210 330 1250 4
HPRA075 7,5 330080ART 330 350 1250 6
HPRA100 10 330100ART 430 2000 4

ARTICULATED LOW HEADROOM "HPRA”ARTICULATED LOW HEADROOM "HPRA”

References Capacities in
(T)
Number of
chains
Chain
dimension
Beam width
(mm)
Curve
radius (mm)
Headroom
(mm)
Dimensions (mm)
A B C E M L3 L1 L2
511T0003 5 4 7x21 82 350 260 973 960 600 41 130 b/2+240   630
561T0003 5 4 7x21 90 to 200 500 260 973 960 600 41 130 b/2+240   630
5D1T0003 5 4 7x21 205 to 300 1250 260 973 960 600 41 130 b/2+240   630
512T0003 5 4 7x21 82 350 260 973 960 600 41 130 b/2+240   630
562T0003 5 4 7x21 90 to 200 500 260 973 960 600 41 130 b/2+240   630
5D2T0003 5 4 7x21 205 to 300 1250 260 973 960 600 41 130 b/2+240   630
515T0003 5 4 7x21 82 350 260 973 960 600 41 130 b/2+240   630
565T0003 5 4 7x21 90 to 200 500 260 973 960 600 41 130 b/2+240   630
5D5T0003 5 4 7x21 205 to 300 1250 260 973 960 600 41 130 b/2+240   630
517T5003 7,5 6 7x21 82 350 280 973 960 600 41 130 b/2+240   630
567T5003 7,5 6 7x21 90 to 200 500 280 973 960 600 41 130 b/2+240   630
5D7T5003 7,5 6 7x21 205 to 300 1250 280 973 960 600 41 130 b/2+240   630
5110T003 10 4 10x30 140 to 186 1500 330 1360 1310 925 50 130   650 766
5610T003 10 4 10x30 188 to 248 2000 330 1360 1310 925 50 130   710 766
5D10T003 10 4 10x30 250 to 310 2000 330 1360 1310 925 50 130   710 766

Tax free price, carriage free from mother country (packed up)- fixed price of 25€ for an order < 315€ net tax free. The taking delivery of the order includes the strict acceptance without neither restriction or reservation of the sales conditions.

Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.