MANUAL CHAIN HOIST "KING"
"KING PREMIER" SERIES is constructed in steel for optimum strength to withstand high temperatures and resist impact. They come equipped with a load chain guide to ensure accurate location of the chain and a high efficiency brake operates under the lightest loads ensuring precise, safe braking. For operator protection, the hand chain is protected by a hand chain wheel cover and guide, ensuring safe and correct passage during use. The premier sprocket is mounted on two needle bearing races and the load chain itself is of grade 80 galvanised alloy. Top and bottom hooks are of forged steel with 3600 rotation and safety catches fitted as standard.
OPTIONS- Spark resistant specification.
- Offshore corrosion protection.
Model | Capacity | Weight with (10’) 3m chain |
No. of chain falls |
Force to lift max load (N) |
A | B | H | E | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | lbs | kg | lbs | N | ft.lbs | mm | ins | mm | ins | mm | ins | mm | ins | ||
KH10005 | 0.5 | 1000 | 8 | 17 | 1 | 23 | 17 | 111 | 4.3 | 125 | 5 | 255 | 10 | 24 | 1 |
KH10010 | 1 | 2000 | 10 | 22 | 1 | 23 | 17 | 126 | 5 | 147 | 6 | 306 | 12 | 28 | 1.1 |
KH10015 | 1.5 | 3000 | 16 | 35 | 1 | 34 | 25 | 141 | 5.5 | 183 | 7 | 368 | 15 | 34 | 1.3 |
KH10020 | 2 | 4000 | 17 | 37 | 1 | 34 | 25 | 141 | 5.5 | 183 | 7 | 378 | 15 | 34 | 1.3 |
KH10030 | 3 | 6000 | 24 | 53 | 2 | 35 | 26 | 141 | 5.5 | 183 | 7 | 486 | 19 | 38 | 1.4 |
KH10050 | 5 | 10000 | 36 | 79 | 2 | 38 | 28 | 163 | 6.4 | 215 | 9 | 616 | 24 | 48 | 1.8 |
KH10100 | 10 | 20000 | 68 | 150 | 4 | 40 | 30 | 163 | 6.4 | 360 | 14 | 700 | 28 | 64 | 2.5 |
COMBINED HOIST & TROLLEY
"PROLIFT"

The rigid coupling of our "PROLIFT" combined hoist and trolley reduces lateral load swing and eliminates the possibility of accidental-de-mounting of the hoist from it’s trolley.
- Safety catch on load hook.
- Long life galvanised alloy load chain.
- Trolley adjustable to suit most beam profiles.
- Optional rubber buffers available.
- Optional spark resistant specification available.
Model | Capacity | A | B | H | ||||
---|---|---|---|---|---|---|---|---|
t | lbs | mm | ins | mm | ins | mm | ins | |
KCC005 | 0.5 | 1000 | 107 | 4 | 27 | 1 | 405 | 16 |
KCC010 | 1 | 2000 | 115 | 5 | 29 | 1 | 480 | 19 |
KCC015 | 1.5 | 3000 | 130 | 5 | 34 | 1 | 466 | 18 |
KCC020 | 2 | 4000 | 115 | 5 | 36 | 1 | 506 | 20 |
KCC030 | 3 | 6000 | 130 | 5 | 44 | 2 | 710 | 28 |
KCC050 | 5 | 10000 | 145 | 6 | 47 | 2 | 830 | 33 |
KCC100 | 10 | 20000 | 160 | 6 | 75 | 3 | 1030 | 40 |
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details.